The price book, published
Most trade sites say “call for pricing.” This is the actual book our techs quote from — same numbers, same day, same for everyone. Read it before you dial and you'll know within about fifty dollars what your visit costs.
How the service call works
Six rules. They're the same for a $95 outlet swap and a $7,900 repipe, and none of them change once we're on your driveway.
- One diagnostic fee per visit
- $59 on the plumbing side, $79 on the electrical. If your problem turns out to need both trades, you still pay one fee — the lower of the two.
- Waived when you book that day
- Approve the repair while we're standing there and the diagnostic comes straight off the invoice. No membership required to get that.
- No overtime rate in normal hours
- Monday to Saturday, 7 a.m. to 6 p.m., the book price is the book price. After-hours and Sunday dispatch adds a flat $145 — not a doubled rate.
- No trip charge inside the ring
- Salem, Keizer, Turner, Aumsville, Independence, Monmouth, Silverton, Stayton. Beyond 20 miles from downtown it's $2.25/mile, quoted before you book.
- Permits at cost
- We pull them, we attend the inspection, and the city's receipt is stapled to your invoice. We don't mark them up.
- Quoted before, not after
- Nothing gets opened, cut or ordered until you've seen the number in writing and said yes. If we find something behind the wall, we stop and re-quote.
Plumbing schedule
Diagnostic $59 · waived when you book the repair the same day
| Item | Description | Flat rate |
|---|---|---|
| PL-01 | Diagnostic visit & leak locate Acoustic/thermal locate, pressure isolation, written findings | $59 |
| PL-02 | Toilet rebuild Fill valve, flush valve, flapper, seat and new supply line | $189 |
| PL-03 | Toilet replacement Set on new wax and bolts, fixture supplied by you | $265 |
| PL-04 | Faucet replacement Kitchen or lavatory, includes new supplies | $225 |
| PL-05 | Garbage disposal replacement 1/2 or 3/4 hp, existing wiring reused | $245 |
| PL-06 | Angle stop / supply line Quarter-turn stop, first one; +$45 each additional same visit | $135 |
| PL-07 | Frost-free hose bib Cut in, sweat or PEX transition, exterior patch | $265 |
| PL-08 | Branch drain cabling Kitchen, lavatory or tub, through an accessible cleanout | $149 |
| PL-09 | Main line cabling Through cleanout; 30-day recall included | $289 |
| PL-10 | Sewer camera inspection Full run recorded, footage emailed to you | $195 |
| PL-11 | Hydro-jetting, main line For grease and scale that cabling only punches a hole in | $595 |
| PL-12 | Water heater — 40/50 gal tank Gas or electric, new T&P, strapping, pan, permit | $1,450–2,150 |
| PL-13 | Water heater — heat pump Cheapest hot water in Oregon if you have the room | $3,100–4,400 |
| PL-14 | Water heater — tankless Includes gas upsizing and venting where required | $4,200–5,900 |
| PL-15 | Thermal expansion tank Required with any closed system | $265 |
| PL-16 | Pressure reducing valve Replacement, plus static pressure test | $485 |
| PL-17 | Shower/tub cartridge Common Moen, Delta, Kohler and Pfister stock on truck | $265 |
| PL-18 | Pressure-balance valve Replacement with front access | $625 |
| PL-19 | Repipe — PEX-A, 2 bath Manifold, all new stops, patched and primed | from $4,800 |
| PL-20 | Repipe — Type-L copper, 2 bath Same scope, soldered copper throughout | from $7,900 |
| PL-21 | Water softener Installed and programmed to Salem's hardness | $1,850 |
| PL-22 | Under-sink RO system Four-stage, dedicated faucet drilled and set | $695 |
Electrical schedule
Diagnostic $79 · waived when you book the repair the same day
| Item | Description | Flat rate |
|---|---|---|
| EL-01 | Diagnostic visit & circuit trace Panel thermal scan, circuit tracing, written findings | $79 |
| EL-02 | Receptacle or switch Replacement, first one; +$35 each additional same visit | $95 |
| EL-03 | GFCI receptacle Install and test, downstream protection labelled | $165 |
| EL-04 | Dimmer or smart switch Neutral verified, load matched so it doesn't buzz | $145 |
| EL-05 | Ceiling fixture replacement Existing box, fixture supplied by you | $165 |
| EL-06 | Ceiling fan — existing rated box Hung, balanced and tested | $225 |
| EL-07 | Ceiling fan — new box & brace Fan-rated box and brace installed between joists | $385 |
| EL-08 | Recessed LED retrofit Per can, four-can minimum, laid out before cutting | $135 |
| EL-09 | Dedicated 20A circuit Up to 40 ft, unfinished attic/crawl access | $395 |
| EL-10 | Dedicated 20A circuit Finished walls, fished and patched | $625 |
| EL-11 | Smoke / CO alarm Per unit, interconnected, 10-year sealed battery | $145 |
| EL-12 | Whole-home surge protector Panel-mounted, Type 2 | $495 |
| EL-13 | EV charger — standard run Up to 25 ft, existing panel capacity, permit pulled | $895 |
| EL-14 | EV charger — extended run Up to 60 ft in conduit, load calc included | $1,395 |
| EL-15 | Subpanel — garage or ADU 60–100A feeder, grounded and labelled | from $1,650 |
| EL-16 | Panel replacement Same 100A service, all circuits traced and typed | $2,400 |
| EL-17 | Service upgrade to 200A Mast, meter base, grounding, utility coordination | $3,650 |
| EL-18 | Zinsco / FPE replacement The two brands insurers ask about | from $2,750 |
| EL-19 | Generator interlock & inlet Panel interlock plus exterior inlet box | $895 |
| EL-20 | Landscape lighting circuit Photocell circuit plus six fixtures | from $1,250 |
What can move a price
Publishing a book only means something if we're honest about its edges. These four are the ones that actually come up.
-
R1
Access. A crawlspace you can sit up in prices differently from an 18-inch belly crawl. We look before we quote.
-
R2
What's behind the wall. Knob-and-tube, aluminum branch wiring, or a drain that was never vented changes the scope, and we stop and re-quote rather than absorb it quietly.
-
R3
Fixture supply. Book prices assume you supply the finish fixture. We'll happily source it — at our cost plus a flat $45 handling.
-
R4
Age of the shutoffs. On houses built before 1980 the old stops sometimes won't reseat. We carry replacements and quote them up front rather than discovering it at hour three.
C4 · Payment
Paying for it
A failed water heater doesn't wait for payday. On any job over $1,200 you can split the total into equal monthly payments — three, six or twelve — paid directly to us.
No interest. No finance charge. No lender.
The total on the plan is the same total as paying up front, divided. We don't sell your paperwork to a finance company and there's no rate that kicks in at month thirteen.
- Cash, check, debit and all major cards — no card surcharge
- Deposit only on special-order equipment, and only its cost
- Invoice emailed the same evening with every photo we took
- Senior, veteran and first-responder rate: 10% off labor, always
C5 · Warranty
What's guaranteed, and for how long
Printed on the back of every invoice, not buried in a portal you have to make an account for.
- Repairs 2 years
- Labor on any repair we performed, parts included where we supplied them.
- Repipes & service changes 5 years
- Full workmanship warranty on every joint, termination and patch.
- Drain cabling 30 days
- Same line backs up again inside 30 days, we come back at no charge.
- Water heaters 6–12 years
- Manufacturer tank warranty; we file the claim and cover 2 years of labor.
- Permitted work Until it passes
- If an inspector fails our work, we correct it and re-inspect free.
Warranty follows the property, not the invoice — if you sell the house, the remaining term transfers to the buyer at no cost.
Prices shown are current for the 2026 book and apply to single-family residential work in our standard service area. Commercial, multi-family and new-construction work is quoted per project.
Detail 00 · Next step
Know the number before we knock.
Tell us which line of the book you think you're on and we'll confirm it on the phone — including whether you actually need us at all.
Dispatch
(503) 555-0148 CCB #248-917 · OR PB #38-4412 · OR EC #C-9061
Bonded & insured. Every tech background-checked.